Electrode oxidation, sublimation, dissolution, spalling and breaking are all related to the cost of EAF steelmaking. Proper graphite electrode selection, use and maintenance can effectively reduce electrode consumption.
Matching relationship between electric furnace capacity, transformer power load and electrode size.
Furnace Capacity | Inner Dia. | Transformer Capacity (MVA) | Electrode Dia. | ||
t | m | RP | HP | UHP | mm |
10 | 3.35 | 5 | 7.5 | 10 | 300/350 |
15 | 3.65 | 6 | 10 | 12 | 350 |
20 | 3.95 | 7.5 | 12 | 15 | 350/400 |
25 | 4.3 | 10 | 15 | 18 | 400 |
30 | 4.6 | 12 | 18 | 22 | 400/450 |
40 | 4.9 | 15 | 22 | 27 | 450 |
50 | 5.2 | 18 | 25 | 30 | 450 |
60 | 5.5 | 20 | 27 | 35 | 500 |
70 | 6.8 | 22 | 30 | 40 | 500 |
80 | 6.1 | 25 | 35 | 45 | 500 |
100 | 6.4 | 27 | 40 | 50 | 500 |
120 | 6.7 | 30 | 45 | 60 | 550/600 |
150 | 7 | 35 | 50 | 70 | 600 |
170 | 7.3 | - | 60 | 80 | 600 |
200 | 7.6 | - | 70 | 100 | 600/700 |
250 | 8.2 | - | - | 120 | 700 |
300 | 8.8 | - | - | 150 | 700 |
If you're interested in our products or have any questions, please kindly describe your requirement in detail. Our professional team will reply to you as soon as possible.
Please feel free to contact us!