Current density ≤18A/cm³
RP graphite electrode is a graphite electrode with ordinary performance, usually used in electric arc furnaces in some ordinary steel smelting and casting processes. RP stands for “regular power”. Compared to UHP and HP graphite electrodes, the performance and quality of RP graphite electrodes are slightly lower.
RP graphite electrodes are usually made of general quality graphite materials and manufactured through general processing techniques. Although the performance of RP graphite electrodes is slightly inferior to UHP and HP graphite electrodes, it still has certain application value in some general industrial production.
The characteristics and advantages of RP graphite electrodes include relatively low price, wide application in general steel smelting and casting processes, general electrical conductivity and thermal stability, etc. In some cases where the electrode requirements are not particularly stringent, RP graphite electrodes can be used as an economical choice.
Technical Specification of RP Graphite Electrode
Dia. | Resistance | Density | Flexure Strength | Elastic Modulus | Ash Content | CTE | Current Load | Current Density |
(inch) | (≤, µΩ·m) | (≥, g/cm3) | (≥, MPa) | (≤, GPa) | (≤, %) | (100 °C – 60 °C)(≤, 10-6/°C) | (A) | (A/cm2) |
8 | 8.5 | 1.53 | 8.5 | 9.3 | 0.5 | 2.9 | 5000–6900 | 15–21 |
9 | 8.5 | 1.53 | 8.5 | 9.3 | 0.5 | 2.9 | 6100–8600 | 15–21 |
10 | 8.5 | 1.53 | 8.5 | 9.3 | 0.5 | 2.9 | 7000–10000 | 14–20 |
12 | 8.5 | 1.53 | 8.5 | 9.3 | 0.5 | 2.9 | 10000–13000 | 14–18 |
14 | 8.5 | 1.52 | 7 | 9.3 | 0.5 | 2.9 | 13500–18000 | 14–18 |
16 | 8.5 | 1.52 | 7 | 9.3 | 0.5 | 2.9 | 18000–23500 | 14–18 |
18 | 8.5 | 1.52 | 7 | 9.3 | 0.5 | 2.9 | 22000–27000 | 13–17 |
20 | 8.5 | 1.52 | 7 | 9.3 | 0.5 | 2.9 | 25000–32000 | 13–16 |
22 | 8.5 | 1.52 | 7 | 9.3 | 0.5 | 2.9 | 32000–40000 | 13–16 |
24 | 8.5 | 1.52 | 7 | 9.3 | 0.5 | 2.9 | 38000–47000 | 13–16 |
Graphite Electrode Size & Tolerance
Diameter (mm) | Length (mm) | ||||||
Nominal Diameter | Actual Diameter | Nominal Length | Tolerance | Short Length | |||
(inch) | (mm) | (max.) | (min.) | (rough spot) | |||
8 | 200 | 205 | 200 | 197 | 1600 | ±100 | -275 |
9 | 225 | 230 | 225 | 222 | 1600 | ||
10 | 250 | 256 | 251 | 248 | 1600/1800 | ||
12 | 300 | 307 | 302 | 299 | 1600/1800 | ||
14 | 350 | 357 | 352 | 349 | 1600/1800 | ||
16 | 400 | 409 | 403 | 400 | 1600/1800/2000/2200 | ||
18 | 450 | 460 | 454 | 451 | 1600/1800/2000/2200 | ||
20 | 500 | 511 | 505 | 502 | 1800/2000/2200/2400 | ||
22 | 550 | 562 | 556 | 553 | 1800/2000/2200/2400 | ||
24 | 600 | 613 | 607 | 604 | 2000/2200/2400 |
SpecificationDefect Dimension | Nominal Diameter of Graphite Electrode (mm) | |
300–400 | 450–600 | |
Diameter (mm) | 20–40 | 30–50 |
(< 20 mm should be negligible) | (< 30 mm should be negligible) | |
Depth (mm) | 5–10 | 10–15 |
(< 5 mm should be negligible) | (< 10 mm should be negligible) |
If you're interested in our products or have any questions, please kindly describe your requirement in detail. Our professional team will reply to you as soon as possible.
Please feel free to contact us!